G17251-7P

AC Axial Fan

OTHER configuration:

尺寸 Size: ○172mm x 51 mm
风量 Airflow: 115-245CFM
重量 Weight: 850g
噪音 Noise: 32-52dB(A)
风叶 Impeller Material: PBT UL94-V0 Reinforced Plasticl
外框 Frame: Aluminum Alloy
端子 Terminals: 0.5mm
引线 Lead Wire: AWG#22 UL 1569(Optional)
马达 Motor: Shaded Pole Induction Motor
温度范围 Operating Temperature: -10℃~+65℃

Product Description

product size chart or static pressure:

Product Specfications

产品型号 轴承型式 电压 频率 Freq. 电流 功率 Power 转速 Speed 噪音 风量 Air Flow 相数 电容 Capacitor
Model Bearing System Voltage VAC Hz Current A W RPM Noise dB(A) CFM Phase µF/VAC
G17251HA1S-7P Sleeve 100/125 50/60 0.50/0.45 37/36 2600/3000 46/52 200/245 1 /
G17251HA2S-7P 200/240 50/60 0.22/0.21 34/33 2600/3000 46/52 200/245 1 /
G17251HA3S-7P 380/420 50 0.11 34 2600 46 200 1 /
G17251HA1B-7P Ball 100/125 50/60 0.50/0.45 37/36 2600/3000 46/52 200/245 1 /
G17251HA2B-7P 200/240 50/60 0.22/0.21 34/33 2600/3000 46/52 200/245 1 /
G17251HA3B-7P 380/420 50 0.11 34 2600 46 200 1 /
G17251MA1S-7P Sleeve 100/125 50/60 0.41/0.39 32/30 2400/2300 32/30 178/166 1 /
G17251MA2S-7P 200/240 50/60 0.19/0.18 30/28 2400/2300 43/42 178/166 1 /
G17251MA3S-7P 380/420 50 0.09 30 2400 43 178 1 /
G17251MA1B-7P Ball 100/125 50/60 0.41/0.39 32/30 2400/2300 43/42 178/166 1 /
G17251MA2B-7P 200/240 50/60 0.19/0.18 30/28 2400/2300 43/42 178/166 1 /
G17251MA3B-7P 380/420 50 0.09 30 2400 43 178 1 /
G17251LA1S-7P Sleeve 100/125 50/60 0.35/0.35 26/25 1900/1500 32/36 130/115 1 /
G17251LA2S-7P 200/240 50/60 0.16/0.16 26/25 1900/1500 32/36 130/115 1 /
G17251LA3S-7P 380/420 50 0.07 26 1900 35 130 1 /
G17251LA1B-7P Ball 100/125 50/60 0.35/0.35 26/25 1900/1500 32/36 130/115 1 /
G17251LA2B-7P 200/240 50/60 0.16/0.16 26/25 1900/1500 32/36 130/115 1 /
G17251LA3B-7P 380/420 50 0.07 26 1900 35 130 1 /

Related Products

GET YOUR FREE QUOTE

We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)